第2页-ab娱乐平台官方网站

led系列>
type download part no.

color

wave length
(nm)
viwing angle luminous flux
(mcd)
vf(v) ir
( º ) typ max ma
3528swc-c 3528swc-c 3528 natural white 5000-7000 120 1800-2500 3.2 3.5 20
3528swc-d 3528swc-d 3528 cool white 7000-10000 120 1800-2500 3.2 3.5 20
3020swc-a 3020swc-a 3020 warm white 2500-3700 120 1600-2300 3.2 3.5 20
3020swc-b 3020swc-b 3020 neutral white 3700-5000 120 1800-2500 3.2 3.5 20
3020swc-c 3020swc-c 3020 natural white 5000-7000 120 1800-2500 3.2 3.5 20
3020swc-d 3020swc-d 3020 cool white 7000-10000 120 1800-2500 3.2 3.5 20
3014swc-a 3014swc-a 3014 warm white 2500-3700 120 2400-3600 3.2 3.5 30
3014swc-b 3014swc-b 3014 natural white 3700-4500 120 2400-3600 3.2 3.5 30
3014swc-c 3014swc-c 3014 neutral white 4000-7000 120 2400-3600 3.2 3.5 30
3014swc-d 3014swc-d 3014 cool white 7000-10000 120 2400-3600 3.2 3.5 30
5050swc-a 5050swc-a 5050 warm white 2500-3700 120 (1600-2300)×3 3.2 3.5 60
5050swc-b 5050swc-b 5050 natural white 3700-5000 120 (1800-2500)×3 3.2 3.5 60
5050swc-c 5050swc-c 5050 neutral white 5000-7000 120 (1800-2500)×3 3.2 3.5 60
5050swc-d 5050swc-d 5050 cool white 7000-10000 120 (1800-2500)×3 3.2 3.5 60
3528sbc 3528sbc 3528 blue 465 120 250-350 3.2 3.5 20
3528sgc 3528sgc 3528 green 520 120 900-1200 3.2 3.5 20

led系列

led系列

在线客服
网站地图